Winona Health Services
Winona, MN
2.0x — bills about $2.03 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | A |
|---|---|---|
| Score out of 100 | 50 | 92 |
| Rank in state | #42 | #3 |
| Procedures priced | 210 | 15 |
| CMS quality stars | 4/5 | 5/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Abbott Northwestern Ho... | Mayo Clinic Health Sys... |
|---|---|---|
| Comprehensive Observation Services | $13,565 | $10,073 |
| Sepsis (severe) | $85,611 | $23,473 |
| Heart Failure (severe) | $51,819 | $17,006 |
| Level 1 Intraocular Procedures | $9,948 | $12,501 |
| Level 2 Urology and Related Services | $8,809 | $1,138 |
| Respiratory Infection (severe) | $59,848 | $24,562 |
| Pneumonia (severe) | $48,990 | $17,310 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $11,505 | $8,644 |
| Level 3 Musculoskeletal Procedures | $14,899 | $10,350 |
| Sepsis (without major complications) | $34,490 | $15,811 |
| Urinary Tract Infection (without major complications) | $29,884 | $15,654 |
| Urinary Tract Infection (severe) | $58,041 | $13,900 |
| Stroke (with complications) | $39,228 | $25,678 |
| Pneumonia (with complications) | $24,296 | $17,021 |
| Respiratory Infection (with complications) | $32,423 | $18,583 |
Green marks the lower charge on that row.
Winona, MN
2.0x — bills about $2.03 in charges for every $1 of care actually paid for
Detroit Lakes, MN
2.1x — bills about $2.10 in charges for every $1 of care actually paid for
Hutchinson, MN
2.2x — bills about $2.18 in charges for every $1 of care actually paid for
Albert Lea, MN
2.5x — bills about $2.52 in charges for every $1 of care actually paid for
Willmar, MN
2.6x — bills about $2.57 in charges for every $1 of care actually paid for
Faribault, MN
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
Red Wing, MN
2.6x — bills about $2.61 in charges for every $1 of care actually paid for
Maple Grove, MN
2.6x — bills about $2.61 in charges for every $1 of care actually paid for