Northern Regional Hospital
Mount Airy, NC
2.1x — bills about $2.10 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | A |
|---|---|---|
| Score out of 100 | 59 | 87 |
| Rank in state | #37 | #4 |
| Procedures priced | 61 | 15 |
| CMS quality stars | 5/5 | 2/5 |
| Ownership | Voluntary non-profit - Private | Government - Local |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Adventhealth Henderson... | Sampson Regional Medic... |
|---|---|---|
| Comprehensive Observation Services | $20,906 | $13,266 |
| Sepsis (severe) | $35,076 | $31,592 |
| Heart Failure (severe) | $25,574 | $21,367 |
| Level 2 Upper GI Procedures | $12,600 | $5,348 |
| Level 3 Vascular Procedures | $19,750 | $16,038 |
| Level 4 Urology and Related Services | $17,760 | $11,346 |
| Level 5 Urology and Related Services | $26,659 | $15,939 |
| Respiratory Infection (severe) | $34,215 | $27,911 |
| Pneumonia (severe) | $30,532 | $21,798 |
| Level 3 Musculoskeletal Procedures | $33,305 | $9,572 |
| Respiratory Failure | $28,191 | $21,042 |
| Urinary Tract Infection (severe) | $21,771 | $13,954 |
| Kidney Failure (with complications) | $21,615 | $18,289 |
| Gastrointestinal Bleeding (with complications) | $29,428 | $32,150 |
| Kidney Failure (severe) | $26,616 | $25,048 |
Green marks the lower charge on that row.
Mount Airy, NC
2.1x — bills about $2.10 in charges for every $1 of care actually paid for
Kinston, NC
2.2x — bills about $2.22 in charges for every $1 of care actually paid for
Morehead City, NC
2.3x — bills about $2.28 in charges for every $1 of care actually paid for
Kenansville, NC
2.3x — bills about $2.29 in charges for every $1 of care actually paid for
Lumberton, NC
2.5x — bills about $2.45 in charges for every $1 of care actually paid for
Ahoskie, NC
2.6x — bills about $2.57 in charges for every $1 of care actually paid for
Chapel Hill, NC
2.8x — bills about $2.78 in charges for every $1 of care actually paid for
Dunn, NC
2.8x — bills about $2.84 in charges for every $1 of care actually paid for