Salina Surgical Hospital
Salina, KS
2.4x — bills about $2.37 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | D | A |
|---|---|---|
| Score out of 100 | 37 | 91 |
| Rank in state | #31 | #3 |
| Procedures priced | 17 | 21 |
| CMS quality stars | 3/5 | 4/5 |
| Ownership | Government - Local | Proprietary |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Adventhealth Ottawa | Pratt Regional Medical... |
|---|---|---|
| Comprehensive Observation Services | $23,124 | $10,851 |
| Sepsis (severe) | $59,230 | $27,082 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $17,793 | $5,492 |
| Heart Failure (severe) | $43,120 | $26,285 |
| Level 1 Intraocular Procedures | $26,143 | $5,055 |
| Level 4 Musculoskeletal Procedures | $76,591 | $17,196 |
| Level 4 Urology and Related Services | $37,506 | $10,408 |
| Pneumonia (severe) | $40,619 | $20,839 |
| Level 1 Nerve Procedures | $25,764 | $8,285 |
| Level 3 Musculoskeletal Procedures | $35,358 | $9,599 |
Green marks the lower charge on that row.
Salina, KS
2.4x — bills about $2.37 in charges for every $1 of care actually paid for
Parsons, KS
2.6x — bills about $2.61 in charges for every $1 of care actually paid for
Andover, KS
2.6x — bills about $2.64 in charges for every $1 of care actually paid for
Wichita, KS
2.9x — bills about $2.87 in charges for every $1 of care actually paid for
Wichita, KS
2.9x — bills about $2.92 in charges for every $1 of care actually paid for
Newton, KS
2.9x — bills about $2.94 in charges for every $1 of care actually paid for
Great Bend, KS
3.0x — bills about $3.04 in charges for every $1 of care actually paid for
Garden City, KS
3.1x — bills about $3.13 in charges for every $1 of care actually paid for