Kaiser Foundation Hospital - San Francisco
San Francisco, CA
1.7x — bills about $1.73 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | C |
|---|---|---|
| Score out of 100 | 9 | 46 |
| Rank in state | #205 | #40 |
| Procedures priced | 61 | 25 |
| CMS quality stars | 3/5 | 5/5 |
| Ownership | Voluntary non-profit - Church | Voluntary non-profit - Other |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Adventist Health White... | Kaiser Foundation Hosp... |
|---|---|---|
| Comprehensive Observation Services | $58,951 | $33,547 |
| Sepsis (severe) | $202,486 | $114,112 |
| Heart Failure (severe) | $147,234 | $71,672 |
| Level 1 Endovascular Procedures | $53,405 | $26,338 |
| Respiratory Infection (severe) | $185,142 | $69,571 |
| Pneumonia (severe) | $136,307 | $65,156 |
| Level 3 Endovascular Procedures | $127,900 | $69,508 |
| Sepsis (without major complications) | $96,843 | $51,871 |
| Urinary Tract Infection (without major complications) | $89,321 | $43,331 |
| Respiratory Failure | $174,677 | $75,348 |
| Heart Attack (severe) | $283,225 | $99,812 |
| Stroke (with complications) | $125,034 | $84,292 |
| Stroke (severe) | $220,760 | $141,914 |
| Fluid and Electrolyte Disorder (without major complications) | $93,045 | $33,321 |
| Heart Catheter Procedure (severe) | $370,124 | $84,562 |
| Heart Attack (with complications) | $116,802 | $44,885 |
Green marks the lower charge on that row.
San Francisco, CA
1.7x — bills about $1.73 in charges for every $1 of care actually paid for
Martinez, CA
1.8x — bills about $1.78 in charges for every $1 of care actually paid for
Los Banos, CA
2.2x — bills about $2.16 in charges for every $1 of care actually paid for
Delano, CA
2.2x — bills about $2.22 in charges for every $1 of care actually paid for
Long Beach, CA
2.6x — bills about $2.62 in charges for every $1 of care actually paid for
Brawley, CA
2.6x — bills about $2.64 in charges for every $1 of care actually paid for
Fresno, CA
2.8x — bills about $2.80 in charges for every $1 of care actually paid for
Los Angeles, CA
2.9x — bills about $2.87 in charges for every $1 of care actually paid for