University Of Md Capital Region Medical Center
Upper Marlboro, MD
1.0x — bills about $1.04 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
Fort Washington, MD
1.1x
charged per $1 actually paid
| CostGrade | A | A |
|---|---|---|
| Score out of 100 | 84 | 84 |
| Rank in state | #1 | #29 |
| Procedures priced | 16 | 42 |
| CMS quality stars | 4/5 | 3/5 |
| Ownership | Voluntary non-profit - Other | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Adventist Healthcare F... | University Of Md Charl... |
|---|---|---|
| Sepsis (severe) | $24,947 | $27,224 |
| Heart Failure (severe) | $16,853 | $19,018 |
| Respiratory Infection (severe) | $22,148 | $19,019 |
| Pneumonia (severe) | $16,306 | $21,330 |
| Sepsis (without major complications) | $14,675 | $14,587 |
| Urinary Tract Infection (without major complications) | $10,325 | $11,873 |
| Digestive Disorder (without major complications) | $9,783 | $10,366 |
| Heart Attack (severe) | $19,915 | $18,009 |
| Infection Needing Surgery (severe) | $56,017 | $53,023 |
| Kidney Failure (with complications) | $13,032 | $16,469 |
| Gastrointestinal Bleeding (with complications) | $14,612 | $13,978 |
| Fluid and Electrolyte Disorder (severe) | $12,866 | $22,007 |
| Fluid and Electrolyte Disorder (without major complications) | $11,246 | $10,992 |
| COPD (severe) | $20,834 | $20,700 |
| Pneumonia (with complications) | $12,819 | $15,991 |
Green marks the lower charge on that row.
Upper Marlboro, MD
1.0x — bills about $1.04 in charges for every $1 of care actually paid for
Clinton, MD
1.0x — bills about $1.05 in charges for every $1 of care actually paid for
Leonardtown, MD
1.1x — bills about $1.05 in charges for every $1 of care actually paid for
Lanham, MD
1.1x — bills about $1.07 in charges for every $1 of care actually paid for
Annapolis, MD
1.1x — bills about $1.08 in charges for every $1 of care actually paid for
Hagerstown, MD
1.1x — bills about $1.08 in charges for every $1 of care actually paid for
Glen Burnie, MD
1.1x — bills about $1.08 in charges for every $1 of care actually paid for
Baltimore, MD
1.1x — bills about $1.09 in charges for every $1 of care actually paid for