Saint Francis Hospital Vinita, Inc
Vinita, OK
2.3x — bills about $2.33 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | A |
|---|---|---|
| Score out of 100 | 2 | 82 |
| Rank in state | #53 | #6 |
| Procedures priced | 60 | 16 |
| CMS quality stars | 1/5 | 3/5 |
| Ownership | Proprietary | Voluntary non-profit - Other |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Alliancehealth Durant | Cherokee Nation W W Ha... |
|---|---|---|
| Sepsis (severe) | $193,869 | $26,622 |
| Heart Failure (severe) | $104,345 | $20,481 |
| Respiratory Infection (severe) | $163,081 | $19,741 |
| Pneumonia (severe) | $147,433 | $22,077 |
| Sepsis (without major complications) | $131,226 | $33,993 |
| Urinary Tract Infection (without major complications) | $79,137 | $15,814 |
| Kidney Failure (with complications) | $78,508 | $25,742 |
| Kidney Failure (severe) | $116,944 | $17,135 |
| Stroke (with complications) | $84,214 | $13,305 |
| Fluid and Electrolyte Disorder (without major complications) | $72,125 | $13,264 |
| Irregular Heartbeat (with complications) | $58,623 | $11,642 |
| Irregular Heartbeat (severe) | $100,454 | $28,616 |
| Pneumonia (with complications) | $98,823 | $16,477 |
| Irregular Heartbeat (uncomplicated) | $58,745 | $10,590 |
Green marks the lower charge on that row.
Vinita, OK
2.3x — bills about $2.33 in charges for every $1 of care actually paid for
Mcalester, OK
2.5x — bills about $2.50 in charges for every $1 of care actually paid for
Altus, OK
2.6x — bills about $2.56 in charges for every $1 of care actually paid for
Chickasha, OK
3.1x — bills about $3.08 in charges for every $1 of care actually paid for
Ada, OK
3.1x — bills about $3.12 in charges for every $1 of care actually paid for
Shawnee, OK
3.1x — bills about $3.15 in charges for every $1 of care actually paid for
Ardmore, OK
3.2x — bills about $3.15 in charges for every $1 of care actually paid for
Oklahoma City, OK
3.3x — bills about $3.28 in charges for every $1 of care actually paid for