Winona Health Services
Winona, MN
2.0x — bills about $2.03 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | A | A |
|---|---|---|
| Score out of 100 | 84 | 92 |
| Rank in state | #15 | #3 |
| Procedures priced | 18 | 15 |
| CMS quality stars | 3/5 | 5/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Allina Health Faribaul... | Mayo Clinic Health Sys... |
|---|---|---|
| Comprehensive Observation Services | $14,192 | $10,073 |
| Sepsis (severe) | $25,125 | $23,473 |
| Heart Failure (severe) | $26,309 | $17,006 |
| Respiratory Infection (severe) | $21,676 | $24,562 |
| Pneumonia (severe) | $24,873 | $17,310 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $10,700 | $8,644 |
| Level 3 Musculoskeletal Procedures | $11,951 | $10,350 |
| Sepsis (without major complications) | $20,389 | $15,811 |
| Urinary Tract Infection (without major complications) | $13,881 | $15,654 |
| Pneumonia (with complications) | $16,446 | $17,021 |
Green marks the lower charge on that row.
Winona, MN
2.0x — bills about $2.03 in charges for every $1 of care actually paid for
Detroit Lakes, MN
2.1x — bills about $2.10 in charges for every $1 of care actually paid for
Hutchinson, MN
2.2x — bills about $2.18 in charges for every $1 of care actually paid for
Albert Lea, MN
2.5x — bills about $2.52 in charges for every $1 of care actually paid for
Willmar, MN
2.6x — bills about $2.57 in charges for every $1 of care actually paid for
Red Wing, MN
2.6x — bills about $2.61 in charges for every $1 of care actually paid for
Maple Grove, MN
2.6x — bills about $2.61 in charges for every $1 of care actually paid for
Saint Cloud, MN
2.8x — bills about $2.81 in charges for every $1 of care actually paid for