Winona Health Services
Winona, MN
2.0x — bills about $2.03 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | A | A |
|---|---|---|
| Score out of 100 | 85 | 92 |
| Rank in state | #11 | #3 |
| Procedures priced | 31 | 15 |
| CMS quality stars | 4/5 | 5/5 |
| Ownership | Government - Local | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Alomere Health | Mayo Clinic Health Sys... |
|---|---|---|
| Comprehensive Observation Services | $17,701 | $10,073 |
| Sepsis (severe) | $35,615 | $23,473 |
| Heart Failure (severe) | $27,638 | $17,006 |
| Level 2 Urology and Related Services | $996 | $1,138 |
| Respiratory Infection (severe) | $34,497 | $24,562 |
| Pneumonia (severe) | $28,806 | $17,310 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $11,630 | $8,644 |
| Level 3 Musculoskeletal Procedures | $12,636 | $10,350 |
| Stroke (with complications) | $26,528 | $25,678 |
Green marks the lower charge on that row.
Winona, MN
2.0x — bills about $2.03 in charges for every $1 of care actually paid for
Detroit Lakes, MN
2.1x — bills about $2.10 in charges for every $1 of care actually paid for
Hutchinson, MN
2.2x — bills about $2.18 in charges for every $1 of care actually paid for
Albert Lea, MN
2.5x — bills about $2.52 in charges for every $1 of care actually paid for
Willmar, MN
2.6x — bills about $2.57 in charges for every $1 of care actually paid for
Faribault, MN
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
Red Wing, MN
2.6x — bills about $2.61 in charges for every $1 of care actually paid for
Maple Grove, MN
2.6x — bills about $2.61 in charges for every $1 of care actually paid for