Webster General Hospital/ Swing Bed
Eupora, MS
2.2x — bills about $2.23 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 76 | 90 |
| Rank in state | #12 | #3 |
| Procedures priced | 93 | 10 |
| CMS quality stars | 2/5 | 2/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Anderson Regional Medi... | Tishomingo Health Serv... |
|---|---|---|
| Comprehensive Observation Services | $13,646 | $9,519 |
| Sepsis (severe) | $47,959 | $20,606 |
| Heart Failure (severe) | $30,924 | $15,564 |
| Respiratory Infection (severe) | $51,209 | $19,532 |
| Pneumonia (severe) | $31,057 | $20,877 |
| Urinary Tract Infection (without major complications) | $19,190 | $14,581 |
| Digestive Disorder (without major complications) | $19,368 | $16,455 |
| Urinary Tract Infection (severe) | $24,230 | $15,489 |
| Kidney Failure (with complications) | $18,298 | $12,637 |
| Fluid and Electrolyte Disorder (without major complications) | $15,219 | $14,307 |
Green marks the lower charge on that row.
Eupora, MS
2.2x — bills about $2.23 in charges for every $1 of care actually paid for
Starkville, MS
2.5x — bills about $2.54 in charges for every $1 of care actually paid for
Grenada, MS
2.6x — bills about $2.60 in charges for every $1 of care actually paid for
Laurel, MS
2.7x — bills about $2.66 in charges for every $1 of care actually paid for
Brookhaven, MS
2.8x — bills about $2.84 in charges for every $1 of care actually paid for
Booneville, MS
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Mccomb, MS
3.0x — bills about $2.97 in charges for every $1 of care actually paid for
West Point, MS
3.0x — bills about $2.97 in charges for every $1 of care actually paid for