Jps Health Network
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | B |
|---|---|---|
| Score out of 100 | 15 | 78 |
| Rank in state | #145 | #10 |
| Procedures priced | 41 | 23 |
| CMS quality stars | 3/5 | 3/5 |
| Ownership | Voluntary non-profit - Private | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Ascension Seton Cedar... | Harris Health |
|---|---|---|
| Comprehensive Observation Services | $33,709 | $14,645 |
| Sepsis (severe) | $82,884 | $54,321 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $13,339 | $6,309 |
| Heart Failure (severe) | $48,226 | $29,615 |
| Level 1 Endovascular Procedures | $39,249 | $6,946 |
| Level 2 Upper GI Procedures | $17,365 | $15,232 |
| Level 3 Vascular Procedures | $40,873 | $16,368 |
| Level 3 Endovascular Procedures | $142,093 | $36,073 |
| Sepsis (without major complications) | $58,556 | $25,443 |
| Urinary Tract Infection (without major complications) | $42,706 | $28,640 |
| Respiratory Failure | $78,561 | $42,692 |
| Infection Needing Surgery (severe) | $176,245 | $111,603 |
| Fluid and Electrolyte Disorder (severe) | $61,878 | $35,790 |
| Stroke (with complications) | $59,540 | $35,582 |
| COPD (severe) | $66,635 | $30,617 |
Green marks the lower charge on that row.
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
Dallas, TX
2.2x — bills about $2.17 in charges for every $1 of care actually paid for
Wichita Falls, TX
2.2x — bills about $2.21 in charges for every $1 of care actually paid for
Bay City, TX
2.4x — bills about $2.39 in charges for every $1 of care actually paid for
El Paso, TX
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
San Antonio, TX
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Mount Pleasant, TX
3.0x — bills about $3.01 in charges for every $1 of care actually paid for
Mineral Wells, TX
3.0x — bills about $3.04 in charges for every $1 of care actually paid for