Harris Health
Houston, TX
0.5x — bills about $0.50 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | B |
|---|---|---|
| Score out of 100 | 10 | 70 |
| Rank in state | #161 | #17 |
| Procedures priced | 114 | 11 |
| CMS quality stars | 3/5 | Not rated |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Ascension Seton Medica... | Baylor Scott & White M... |
|---|---|---|
| Comprehensive Observation Services | $32,688 | $20,764 |
| Sepsis (severe) | $129,158 | $32,408 |
| Level 5 Musculoskeletal Procedures | $178,010 | $57,293 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $12,036 | $7,014 |
| Level 1 Laparoscopy and Related Services | $67,125 | $34,786 |
| Level 4 Musculoskeletal Procedures | $71,447 | $32,143 |
| Level 4 Urology and Related Services | $41,861 | $14,512 |
| Level 5 Urology and Related Services | $50,259 | $19,325 |
Green marks the lower charge on that row.
Houston, TX
0.5x — bills about $0.50 in charges for every $1 of care actually paid for
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
Dallas, TX
2.2x — bills about $2.17 in charges for every $1 of care actually paid for
Wichita Falls, TX
2.2x — bills about $2.21 in charges for every $1 of care actually paid for
Bay City, TX
2.4x — bills about $2.39 in charges for every $1 of care actually paid for
El Paso, TX
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
San Antonio, TX
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Mount Pleasant, TX
3.0x — bills about $3.01 in charges for every $1 of care actually paid for