Harris Health
Houston, TX
0.5x — bills about $0.50 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | F |
|---|---|---|
| Score out of 100 | 19 | 18 |
| Rank in state | #131 | #134 |
| Procedures priced | 28 | 44 |
| CMS quality stars | 4/5 | 4/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Ascension Seton Northw... | Dell Seton Med Center... |
|---|---|---|
| Comprehensive Observation Services | $27,788 | $29,273 |
| Sepsis (severe) | $88,015 | $183,922 |
| Level 5 Musculoskeletal Procedures | $194,711 | $142,843 |
| Heart Failure (severe) | $69,241 | $100,054 |
| Level 3 Urology and Related Services | $30,453 | $17,386 |
| Level 1 Laparoscopy and Related Services | $61,438 | $53,343 |
| Level 4 Musculoskeletal Procedures | $82,057 | $71,543 |
| Level 4 Urology and Related Services | $34,762 | $36,673 |
| Level 5 Urology and Related Services | $45,692 | $43,370 |
| Sepsis (without major complications) | $70,594 | $78,836 |
| Respiratory Failure | $66,938 | $93,404 |
| Level 2 Musculoskeletal Procedures | $29,513 | $20,171 |
| Fluid and Electrolyte Disorder (severe) | $56,101 | $75,052 |
| Level 2 Laparoscopy and Related Services | $103,960 | $85,829 |
Green marks the lower charge on that row.
Houston, TX
0.5x — bills about $0.50 in charges for every $1 of care actually paid for
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
Dallas, TX
2.2x — bills about $2.17 in charges for every $1 of care actually paid for
Wichita Falls, TX
2.2x — bills about $2.21 in charges for every $1 of care actually paid for
Bay City, TX
2.4x — bills about $2.39 in charges for every $1 of care actually paid for
El Paso, TX
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
San Antonio, TX
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Mount Pleasant, TX
3.0x — bills about $3.01 in charges for every $1 of care actually paid for