Jps Health Network
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | B |
|---|---|---|
| Score out of 100 | 11 | 78 |
| Rank in state | #156 | #10 |
| Procedures priced | 69 | 23 |
| CMS quality stars | 4/5 | 3/5 |
| Ownership | Voluntary non-profit - Private | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Ascension Seton Willia... | Harris Health |
|---|---|---|
| Comprehensive Observation Services | $35,507 | $14,645 |
| Sepsis (severe) | $122,155 | $54,321 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $11,186 | $6,309 |
| Heart Failure (severe) | $81,189 | $29,615 |
| Level 1 Endovascular Procedures | $36,921 | $6,946 |
| Level 2 Upper GI Procedures | $10,737 | $15,232 |
| Level 3 Vascular Procedures | $26,829 | $16,368 |
| Level 3 Endovascular Procedures | $185,598 | $36,073 |
| Sepsis (without major complications) | $65,957 | $25,443 |
| Urinary Tract Infection (without major complications) | $57,450 | $28,640 |
| Respiratory Failure | $83,893 | $42,692 |
| Infection Needing Surgery (severe) | $305,564 | $111,603 |
| Fluid and Electrolyte Disorder (severe) | $60,786 | $35,790 |
| Stroke (with complications) | $77,293 | $35,582 |
| COPD (severe) | $55,808 | $30,617 |
| Red Blood Cell Disorders without Major Complications | $63,686 | $19,817 |
Green marks the lower charge on that row.
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
Dallas, TX
2.2x — bills about $2.17 in charges for every $1 of care actually paid for
Wichita Falls, TX
2.2x — bills about $2.21 in charges for every $1 of care actually paid for
Bay City, TX
2.4x — bills about $2.39 in charges for every $1 of care actually paid for
El Paso, TX
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
San Antonio, TX
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Mount Pleasant, TX
3.0x — bills about $3.01 in charges for every $1 of care actually paid for
Mineral Wells, TX
3.0x — bills about $3.04 in charges for every $1 of care actually paid for