Saint Francis Hospital Vinita, Inc
Vinita, OK
2.3x — bills about $2.33 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 72 | 82 |
| Rank in state | #14 | #6 |
| Procedures priced | 59 | 16 |
| CMS quality stars | 3/5 | 3/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Other |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Ascension St John Jane... | Cherokee Nation W W Ha... |
|---|---|---|
| Sepsis (severe) | $25,081 | $26,622 |
| Heart Failure (severe) | $18,790 | $20,481 |
| Respiratory Infection (severe) | $21,937 | $19,741 |
| Pneumonia (severe) | $19,118 | $22,077 |
| Sepsis (without major complications) | $18,943 | $33,993 |
| Urinary Tract Infection (without major complications) | $15,323 | $15,814 |
| Respiratory Failure | $18,525 | $19,255 |
| Kidney Failure (with complications) | $15,657 | $25,742 |
| Kidney Failure (severe) | $21,955 | $17,135 |
| Stroke (with complications) | $24,909 | $13,305 |
| Fluid and Electrolyte Disorder (without major complications) | $13,190 | $13,264 |
| Irregular Heartbeat (with complications) | $16,365 | $11,642 |
| Irregular Heartbeat (severe) | $22,646 | $28,616 |
| Pneumonia (with complications) | $17,987 | $16,477 |
| Irregular Heartbeat (uncomplicated) | $10,843 | $10,590 |
Green marks the lower charge on that row.
Vinita, OK
2.3x — bills about $2.33 in charges for every $1 of care actually paid for
Mcalester, OK
2.5x — bills about $2.50 in charges for every $1 of care actually paid for
Altus, OK
2.6x — bills about $2.56 in charges for every $1 of care actually paid for
Chickasha, OK
3.1x — bills about $3.08 in charges for every $1 of care actually paid for
Ada, OK
3.1x — bills about $3.12 in charges for every $1 of care actually paid for
Shawnee, OK
3.1x — bills about $3.15 in charges for every $1 of care actually paid for
Ardmore, OK
3.2x — bills about $3.15 in charges for every $1 of care actually paid for
Oklahoma City, OK
3.3x — bills about $3.28 in charges for every $1 of care actually paid for