Salina Surgical Hospital
Salina, KS
2.4x — bills about $2.37 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 72 | 91 |
| Rank in state | #13 | #3 |
| Procedures priced | 46 | 21 |
| CMS quality stars | 4/5 | 4/5 |
| Ownership | Voluntary non-profit - Private | Proprietary |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Ascension Via Christi... | Pratt Regional Medical... |
|---|---|---|
| Comprehensive Observation Services | $17,563 | $10,851 |
| Sepsis (severe) | $33,058 | $27,082 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $4,992 | $5,492 |
| Heart Failure (severe) | $24,412 | $26,285 |
| Level 2 Upper GI Procedures | $4,640 | $7,624 |
| Level 3 Vascular Procedures | $18,652 | $9,628 |
| Level 1 Laparoscopy and Related Services | $29,164 | $23,190 |
| Level 4 Urology and Related Services | $17,663 | $10,408 |
| Pneumonia (severe) | $19,986 | $20,839 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $11,151 | $10,014 |
| Level 1 Nerve Procedures | $10,938 | $8,285 |
| Level 3 Musculoskeletal Procedures | $19,314 | $9,599 |
| Level 2 Musculoskeletal Procedures | $8,272 | $6,770 |
| Level 1 Abdominal/peritoneal/biliary and Related Procedures | $24,443 | $16,193 |
| Hip or Thigh Bone Surgery (with complications) | $41,396 | $38,452 |
| Hip or Knee Replacement (without major complications) | $56,804 | $37,593 |
Green marks the lower charge on that row.
Salina, KS
2.4x — bills about $2.37 in charges for every $1 of care actually paid for
Parsons, KS
2.6x — bills about $2.61 in charges for every $1 of care actually paid for
Andover, KS
2.6x — bills about $2.64 in charges for every $1 of care actually paid for
Wichita, KS
2.9x — bills about $2.87 in charges for every $1 of care actually paid for
Wichita, KS
2.9x — bills about $2.92 in charges for every $1 of care actually paid for
Newton, KS
2.9x — bills about $2.94 in charges for every $1 of care actually paid for
Great Bend, KS
3.0x — bills about $3.04 in charges for every $1 of care actually paid for
Garden City, KS
3.1x — bills about $3.13 in charges for every $1 of care actually paid for