Pratt Regional Medical Center
Pratt, KS
2.2x — bills about $2.18 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | A |
|---|---|---|
| Score out of 100 | 57 | 83 |
| Rank in state | #24 | #8 |
| Procedures priced | 187 | 24 |
| CMS quality stars | 2/5 | Not rated |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Ascension Via Christi... | Kansas Surgery & Recov... |
|---|---|---|
| Level 5 Musculoskeletal Procedures | $41,897 | $29,366 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $11,789 | $11,111 |
| Level 3 Urology and Related Services | $14,566 | $12,375 |
| Level 3 Vascular Procedures | $18,454 | $11,667 |
| Level 1 Laparoscopy and Related Services | $25,459 | $17,164 |
| Level 4 Musculoskeletal Procedures | $25,666 | $15,689 |
| Level 4 Urology and Related Services | $14,427 | $12,460 |
| Level 5 Urology and Related Services | $17,594 | $12,129 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $18,116 | $11,148 |
| Level 1 Nerve Procedures | $7,372 | $10,517 |
| Level 3 Musculoskeletal Procedures | $14,208 | $11,364 |
| Level 2 Musculoskeletal Procedures | $9,675 | $10,629 |
| Level 2 Laparoscopy and Related Services | $36,880 | $18,121 |
| Hip or Knee Replacement (without major complications) | $61,750 | $34,099 |
| Level 5 Neurostimulator and Related Procedures | $88,852 | $50,861 |
| Revision of Hip or Knee Replacement with Complications | $87,882 | $46,401 |
Green marks the lower charge on that row.
Pratt, KS
2.2x — bills about $2.18 in charges for every $1 of care actually paid for
Salina, KS
2.4x — bills about $2.37 in charges for every $1 of care actually paid for
Parsons, KS
2.6x — bills about $2.61 in charges for every $1 of care actually paid for
Andover, KS
2.6x — bills about $2.64 in charges for every $1 of care actually paid for
Wichita, KS
2.9x — bills about $2.92 in charges for every $1 of care actually paid for
Newton, KS
2.9x — bills about $2.94 in charges for every $1 of care actually paid for
Great Bend, KS
3.0x — bills about $3.04 in charges for every $1 of care actually paid for
Garden City, KS
3.1x — bills about $3.13 in charges for every $1 of care actually paid for