Marshfield Medical Center - Rice Lake
Rice Lake, WI
2.6x — bills about $2.58 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 63 | 85 |
| Rank in state | #31 | #3 |
| Procedures priced | 35 | 10 |
| CMS quality stars | 4/5 | 4/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Church |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Aurora Medical Ctr Osh... | Howard Young Medical C... |
|---|---|---|
| Comprehensive Observation Services | $17,809 | $13,674 |
| Sepsis (severe) | $43,913 | $32,647 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $10,528 | $7,941 |
| Heart Failure (severe) | $37,633 | $26,100 |
| Level 1 Intraocular Procedures | $8,951 | $8,233 |
| Level 2 Upper GI Procedures | $9,102 | $8,585 |
| Pneumonia (severe) | $31,406 | $26,324 |
| Level 3 Musculoskeletal Procedures | $16,284 | $11,079 |
| Respiratory Failure | $25,885 | $22,179 |
| Level 2 Musculoskeletal Procedures | $14,446 | $7,176 |
Green marks the lower charge on that row.
Rice Lake, WI
2.6x — bills about $2.58 in charges for every $1 of care actually paid for
Prairie Du Sac, WI
2.7x — bills about $2.75 in charges for every $1 of care actually paid for
La Crosse, WI
3.1x — bills about $3.13 in charges for every $1 of care actually paid for
Appleton, WI
3.1x — bills about $3.14 in charges for every $1 of care actually paid for
Minocqua, WI
3.2x — bills about $3.18 in charges for every $1 of care actually paid for
Portage, WI
3.2x — bills about $3.20 in charges for every $1 of care actually paid for
Wisconsin Rapids, WI
3.2x — bills about $3.20 in charges for every $1 of care actually paid for
Neenah, WI
3.2x — bills about $3.22 in charges for every $1 of care actually paid for