Mercer County Joint Township Community Hospital
Coldwater, OH
2.7x — bills about $2.66 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 62 | 91 |
| Rank in state | #37 | #1 |
| Procedures priced | 24 | 16 |
| CMS quality stars | 4/5 | 5/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Avita Ontario | Van Wert County Hospit... |
|---|---|---|
| Sepsis (severe) | $52,630 | $27,629 |
| Level 5 Musculoskeletal Procedures | $49,894 | $31,053 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $7,908 | $7,499 |
| Heart Failure (severe) | $28,253 | $16,012 |
| Level 1 Laparoscopy and Related Services | $32,914 | $16,457 |
| Level 4 Musculoskeletal Procedures | $33,243 | $20,773 |
| Level 4 Urology and Related Services | $14,602 | $12,682 |
| Level 5 Urology and Related Services | $21,076 | $14,309 |
| Pneumonia (severe) | $42,265 | $21,231 |
| Level 1 Nerve Procedures | $8,609 | $8,308 |
| Level 3 Musculoskeletal Procedures | $12,387 | $7,017 |
Green marks the lower charge on that row.
Coldwater, OH
2.7x — bills about $2.66 in charges for every $1 of care actually paid for
Athens, OH
2.7x — bills about $2.68 in charges for every $1 of care actually paid for
Norwalk, OH
2.9x — bills about $2.86 in charges for every $1 of care actually paid for
Wooster, OH
2.9x — bills about $2.87 in charges for every $1 of care actually paid for
Bryan, OH
2.9x — bills about $2.91 in charges for every $1 of care actually paid for
Chardon, OH
3.0x — bills about $2.98 in charges for every $1 of care actually paid for
Cambridge, OH
3.0x — bills about $2.98 in charges for every $1 of care actually paid for
Steubenville, OH
3.0x — bills about $2.99 in charges for every $1 of care actually paid for