Marshall Medical Centers
Boaz, AL
2.5x — bills about $2.52 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | A |
|---|---|---|
| Score out of 100 | 3 | 80 |
| Rank in state | #44 | #10 |
| Procedures priced | 73 | 19 |
| CMS quality stars | 3/5 | Not rated |
| Ownership | Proprietary | — |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Baptist Health Brookwo... | Uab Callahan Eye Hospi... |
|---|---|---|
| Level 2 Excision/ Biopsy/ Incision and Drainage | $18,260 | $9,710 |
| Level 3 Vascular Procedures | $59,614 | $9,807 |
| Level 1 Laparoscopy and Related Services | $89,507 | $13,043 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $45,496 | $11,783 |
| Level 3 Musculoskeletal Procedures | $60,711 | $16,148 |
| Level 2 Musculoskeletal Procedures | $46,714 | $10,095 |
| Level 1 Breast/lymphatic Surgery and Related Procedures | $53,061 | $11,999 |
| Level 2 Breast/lymphatic Surgery and Related Procedures | $105,607 | $14,711 |
| Level 5 ENT Procedures | $66,808 | $14,620 |
| Level 5 Neurostimulator and Related Procedures | $389,868 | $84,886 |
Green marks the lower charge on that row.
Boaz, AL
2.5x — bills about $2.52 in charges for every $1 of care actually paid for
Mobile, AL
2.6x — bills about $2.57 in charges for every $1 of care actually paid for
Opelika, AL
2.6x — bills about $2.62 in charges for every $1 of care actually paid for
Scottsboro, AL
2.7x — bills about $2.67 in charges for every $1 of care actually paid for
Haleyville, AL
2.8x — bills about $2.76 in charges for every $1 of care actually paid for
Bay Minette, AL
2.8x — bills about $2.79 in charges for every $1 of care actually paid for
Phenix City, AL
3.0x — bills about $2.96 in charges for every $1 of care actually paid for
Tuscaloosa, AL
3.2x — bills about $3.19 in charges for every $1 of care actually paid for