Magnolia Regional Medical Center
Magnolia, AR
2.5x — bills about $2.50 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
North Little Rock, AR
4.5x
charged per $1 actually paid
| CostGrade | C | A |
|---|---|---|
| Score out of 100 | 51 | 95 |
| Rank in state | #24 | #1 |
| Procedures priced | 103 | 11 |
| CMS quality stars | 1/5 | 4/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Baptist Health Medical... | Chambers Memorial Hosp... |
|---|---|---|
| Sepsis (severe) | $70,469 | $16,198 |
| Heart Failure (severe) | $50,035 | $10,575 |
| Pneumonia (severe) | $47,776 | $14,982 |
| Urinary Tract Infection (without major complications) | $27,462 | $7,568 |
| Digestive Disorder (without major complications) | $27,666 | $10,973 |
| Urinary Tract Infection (severe) | $32,055 | $9,455 |
| Back Problems (without major complications) | $42,845 | $8,835 |
| Pneumonia (with complications) | $30,932 | $13,323 |
| Major Gastrointestinal Disorders and Peritoneal Infections with Complications | $34,552 | $9,055 |
Green marks the lower charge on that row.
Magnolia, AR
2.5x — bills about $2.50 in charges for every $1 of care actually paid for
Searcy, AR
2.5x — bills about $2.52 in charges for every $1 of care actually paid for
Harrison, AR
2.9x — bills about $2.89 in charges for every $1 of care actually paid for
Camden, AR
2.9x — bills about $2.92 in charges for every $1 of care actually paid for
Fort Smith, AR
3.0x — bills about $3.04 in charges for every $1 of care actually paid for
Little Rock, AR
3.1x — bills about $3.06 in charges for every $1 of care actually paid for
Mountain Home, AR
3.1x — bills about $3.07 in charges for every $1 of care actually paid for
Little Rock, AR
3.1x — bills about $3.14 in charges for every $1 of care actually paid for