Leconte Medical Center
Sevierville, TN
2.3x — bills about $2.31 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 69 | 92 |
| Rank in state | #14 | #1 |
| Procedures priced | 23 | 16 |
| CMS quality stars | 4/5 | 4/5 |
| Ownership | Voluntary non-profit - Private | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Baptist Memorial Hospi... | Roane Medical Center |
|---|---|---|
| Comprehensive Observation Services | $17,823 | $8,176 |
| Sepsis (severe) | $30,876 | $30,945 |
| Heart Failure (severe) | $24,644 | $17,905 |
| Level 1 Intraocular Procedures | $9,509 | $7,722 |
| Level 1 Laparoscopy and Related Services | $20,351 | $9,547 |
| Respiratory Infection (severe) | $32,160 | $20,229 |
| Pneumonia (severe) | $23,662 | $19,469 |
| Sepsis (without major complications) | $24,957 | $14,570 |
| Kidney Failure (severe) | $20,043 | $18,686 |
| Fluid and Electrolyte Disorder (without major complications) | $17,122 | $13,410 |
Green marks the lower charge on that row.
Sevierville, TN
2.3x — bills about $2.31 in charges for every $1 of care actually paid for
Lenoir City, TN
2.5x — bills about $2.46 in charges for every $1 of care actually paid for
Crossville, TN
2.5x — bills about $2.51 in charges for every $1 of care actually paid for
Oak Ridge, TN
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
Savannah, TN
3.0x — bills about $2.96 in charges for every $1 of care actually paid for
Morristown, TN
3.0x — bills about $2.96 in charges for every $1 of care actually paid for
Knoxville, TN
3.0x — bills about $3.00 in charges for every $1 of care actually paid for
Covington, TN
3.0x — bills about $3.03 in charges for every $1 of care actually paid for