Leconte Medical Center
Sevierville, TN
2.3x — bills about $2.31 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 68 | 92 |
| Rank in state | #16 | #1 |
| Procedures priced | 23 | 16 |
| CMS quality stars | 4/5 | 4/5 |
| Ownership | Voluntary non-profit - Private | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Baptist Memorial Hospi... | Roane Medical Center |
|---|---|---|
| Comprehensive Observation Services | $20,661 | $8,176 |
| Sepsis (severe) | $40,890 | $30,945 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $8,196 | $4,735 |
| Heart Failure (severe) | $32,856 | $17,905 |
| Level 1 Laparoscopy and Related Services | $13,043 | $9,547 |
| Respiratory Infection (severe) | $42,639 | $20,229 |
| Pneumonia (severe) | $44,200 | $19,469 |
| Sepsis (without major complications) | $35,440 | $14,570 |
| Fluid and Electrolyte Disorder (severe) | $33,737 | $13,478 |
Green marks the lower charge on that row.
Sevierville, TN
2.3x — bills about $2.31 in charges for every $1 of care actually paid for
Lenoir City, TN
2.5x — bills about $2.46 in charges for every $1 of care actually paid for
Crossville, TN
2.5x — bills about $2.51 in charges for every $1 of care actually paid for
Oak Ridge, TN
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
Savannah, TN
3.0x — bills about $2.96 in charges for every $1 of care actually paid for
Morristown, TN
3.0x — bills about $2.96 in charges for every $1 of care actually paid for
Knoxville, TN
3.0x — bills about $3.00 in charges for every $1 of care actually paid for
Covington, TN
3.0x — bills about $3.03 in charges for every $1 of care actually paid for