Webster General Hospital/ Swing Bed
Eupora, MS
2.2x — bills about $2.23 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 64 | 90 |
| Rank in state | #21 | #3 |
| Procedures priced | 34 | 10 |
| CMS quality stars | 4/5 | 2/5 |
| Ownership | Voluntary non-profit - Other | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Baptist Memorial Hospi... | Tishomingo Health Serv... |
|---|---|---|
| Comprehensive Observation Services | $20,163 | $9,519 |
| Sepsis (severe) | $46,979 | $20,606 |
| Heart Failure (severe) | $37,911 | $15,564 |
| Respiratory Infection (severe) | $45,447 | $19,532 |
| Urinary Tract Infection (without major complications) | $20,977 | $14,581 |
| Digestive Disorder (without major complications) | $18,162 | $16,455 |
| Urinary Tract Infection (severe) | $29,398 | $15,489 |
| Kidney Failure (with complications) | $23,314 | $12,637 |
| Fluid and Electrolyte Disorder (without major complications) | $21,797 | $14,307 |
Green marks the lower charge on that row.
Eupora, MS
2.2x — bills about $2.23 in charges for every $1 of care actually paid for
Starkville, MS
2.5x — bills about $2.54 in charges for every $1 of care actually paid for
Grenada, MS
2.6x — bills about $2.60 in charges for every $1 of care actually paid for
Laurel, MS
2.7x — bills about $2.66 in charges for every $1 of care actually paid for
Brookhaven, MS
2.8x — bills about $2.84 in charges for every $1 of care actually paid for
Booneville, MS
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Mccomb, MS
3.0x — bills about $2.97 in charges for every $1 of care actually paid for
West Point, MS
3.0x — bills about $2.97 in charges for every $1 of care actually paid for