Mercy Hospital Lebanon
Lebanon, MO
2.1x — bills about $2.14 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 64 | 84 |
| Rank in state | #27 | #3 |
| Procedures priced | 66 | 27 |
| CMS quality stars | 3/5 | 3/5 |
| Ownership | Voluntary non-profit - Other | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Barnes-Jewish St Peter... | Truman Medical Center... |
|---|---|---|
| Comprehensive Observation Services | $17,028 | $10,715 |
| Sepsis (severe) | $50,544 | $43,864 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $8,664 | $5,104 |
| Heart Failure (severe) | $43,137 | $22,468 |
| Level 1 Endovascular Procedures | $11,434 | $10,571 |
| Level 1 Intraocular Procedures | $9,488 | $6,772 |
| Level 2 Upper GI Procedures | $7,030 | $6,625 |
| Level 3 Urology and Related Services | $12,939 | $6,188 |
| Level 3 Vascular Procedures | $11,387 | $13,400 |
| Level 4 Urology and Related Services | $16,529 | $12,204 |
| Pneumonia (severe) | $41,566 | $26,587 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $13,621 | $7,954 |
| Level 3 Endovascular Procedures | $47,135 | $39,816 |
| Fluid and Electrolyte Disorder (severe) | $36,983 | $22,715 |
| COPD (severe) | $36,414 | $14,764 |
| Level 3 Lower GI Procedures | $11,545 | $6,695 |
Green marks the lower charge on that row.
Lebanon, MO
2.1x — bills about $2.14 in charges for every $1 of care actually paid for
Warrensburg, MO
2.5x — bills about $2.53 in charges for every $1 of care actually paid for
Maryville, MO
2.8x — bills about $2.84 in charges for every $1 of care actually paid for
Saint Louis, MO
2.9x — bills about $2.90 in charges for every $1 of care actually paid for
Clinton, MO
3.2x — bills about $3.19 in charges for every $1 of care actually paid for
Marshall, MO
3.2x — bills about $3.21 in charges for every $1 of care actually paid for
Saint Joseph, MO
3.3x — bills about $3.27 in charges for every $1 of care actually paid for
Sedalia, MO
3.3x — bills about $3.28 in charges for every $1 of care actually paid for