Keralty Hospital
Miami, FL
2.4x — bills about $2.40 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | A |
|---|---|---|
| Score out of 100 | 45 | 93 |
| Rank in state | #14 | #1 |
| Procedures priced | 17 | 30 |
| CMS quality stars | Not rated | 1/5 |
| Ownership | Proprietary | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Baycare Hospital Wesle... | Jackson Hospital |
|---|---|---|
| Comprehensive Observation Services | $24,859 | $7,061 |
| Sepsis (severe) | $67,749 | $23,085 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $11,525 | $5,239 |
| Heart Failure (severe) | $50,514 | $12,106 |
| Level 2 Upper GI Procedures | $12,233 | $6,439 |
| Respiratory Infection (severe) | $63,402 | $28,573 |
| Sepsis (without major complications) | $48,605 | $17,835 |
| Urinary Tract Infection (without major complications) | $36,328 | $11,292 |
| Digestive Disorder (without major complications) | $42,764 | $11,836 |
| Urinary Tract Infection (severe) | $53,712 | $17,434 |
Green marks the lower charge on that row.
Miami, FL
2.4x — bills about $2.40 in charges for every $1 of care actually paid for
South Miami, FL
2.7x — bills about $2.73 in charges for every $1 of care actually paid for
Miami, FL
3.2x — bills about $3.21 in charges for every $1 of care actually paid for
Jacksonville, FL
3.8x — bills about $3.75 in charges for every $1 of care actually paid for
Hialeah, FL
3.8x — bills about $3.85 in charges for every $1 of care actually paid for
Weston, FL
4.1x — bills about $4.06 in charges for every $1 of care actually paid for
Vero Beach, FL
4.4x — bills about $4.42 in charges for every $1 of care actually paid for
Gainesville, FL
4.5x — bills about $4.48 in charges for every $1 of care actually paid for