Jps Health Network
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | B |
|---|---|---|
| Score out of 100 | 51 | 78 |
| Rank in state | #56 | #10 |
| Procedures priced | 77 | 23 |
| CMS quality stars | 4/5 | 3/5 |
| Ownership | Voluntary non-profit - Private | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Baylor Scott And White... | Harris Health |
|---|---|---|
| Comprehensive Observation Services | $25,559 | $14,645 |
| Sepsis (severe) | $56,473 | $54,321 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $9,511 | $6,309 |
| Heart Failure (severe) | $40,570 | $29,615 |
| Level 1 Endovascular Procedures | $32,955 | $6,946 |
| Level 2 Upper GI Procedures | $11,861 | $15,232 |
| Level 3 Urology and Related Services | $14,182 | $5,777 |
| Level 3 Vascular Procedures | $18,871 | $16,368 |
| Level 3 Endovascular Procedures | $92,949 | $36,073 |
| Sepsis (without major complications) | $35,487 | $25,443 |
| Urinary Tract Infection (without major complications) | $28,734 | $28,640 |
| Respiratory Failure | $50,317 | $42,692 |
| Infection Needing Surgery (severe) | $118,876 | $111,603 |
| Fluid and Electrolyte Disorder (severe) | $45,039 | $35,790 |
| Stroke (with complications) | $39,997 | $35,582 |
| COPD (severe) | $46,101 | $30,617 |
| Kidney or Urinary Disorder (with complications) | $29,321 | $23,169 |
| Red Blood Cell Disorders without Major Complications | $36,698 | $19,817 |
| Diabetes (with complications) | $30,666 | $19,473 |
Green marks the lower charge on that row.
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
Dallas, TX
2.2x — bills about $2.17 in charges for every $1 of care actually paid for
Wichita Falls, TX
2.2x — bills about $2.21 in charges for every $1 of care actually paid for
Bay City, TX
2.4x — bills about $2.39 in charges for every $1 of care actually paid for
El Paso, TX
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
San Antonio, TX
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Mount Pleasant, TX
3.0x — bills about $3.01 in charges for every $1 of care actually paid for
Mineral Wells, TX
3.0x — bills about $3.04 in charges for every $1 of care actually paid for