Harris Health
Houston, TX
0.5x — bills about $0.50 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | C |
|---|---|---|
| Score out of 100 | 70 | 47 |
| Rank in state | #18 | #68 |
| Procedures priced | 17 | 68 |
| CMS quality stars | Not rated | 3/5 |
| Ownership | Proprietary | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Baylor Scott And White... | Parkland Health & Hosp... |
|---|---|---|
| Level 5 Musculoskeletal Procedures | $48,903 | $59,274 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $13,910 | $12,282 |
| Level 3 Vascular Procedures | $11,105 | $19,524 |
| Level 1 Laparoscopy and Related Services | $21,787 | $30,787 |
| Level 4 Musculoskeletal Procedures | $34,609 | $38,999 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $12,485 | $27,695 |
| Level 3 Musculoskeletal Procedures | $17,335 | $27,158 |
| Level 2 Laparoscopy and Related Services | $30,106 | $52,493 |
| Level 1 Abdominal/peritoneal/biliary and Related Procedures | $25,760 | $21,221 |
| Level 5 ENT Procedures | $18,862 | $37,185 |
Green marks the lower charge on that row.
Houston, TX
0.5x — bills about $0.50 in charges for every $1 of care actually paid for
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
Wichita Falls, TX
2.2x — bills about $2.21 in charges for every $1 of care actually paid for
Bay City, TX
2.4x — bills about $2.39 in charges for every $1 of care actually paid for
El Paso, TX
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
San Antonio, TX
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Mount Pleasant, TX
3.0x — bills about $3.01 in charges for every $1 of care actually paid for
Mineral Wells, TX
3.0x — bills about $3.04 in charges for every $1 of care actually paid for