Harris Health
Houston, TX
0.5x — bills about $0.50 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
Fort Worth, TX
3.8x
charged per $1 actually paid
| CostGrade | B | C |
|---|---|---|
| Score out of 100 | 72 | 58 |
| Rank in state | #15 | #37 |
| Procedures priced | 27 | 66 |
| CMS quality stars | Not rated | 4/5 |
| Ownership | Physician | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Baylor Scott And White... | Jps Health Network |
|---|---|---|
| Level 5 Musculoskeletal Procedures | $52,601 | $52,473 |
| Level 3 Urology and Related Services | $15,288 | $13,497 |
| Level 1 Laparoscopy and Related Services | $23,195 | $43,875 |
| Level 4 Musculoskeletal Procedures | $33,514 | $36,195 |
| Level 5 Urology and Related Services | $24,602 | $26,536 |
| Level 1 Nerve Procedures | $9,933 | $9,428 |
| Level 3 Musculoskeletal Procedures | $17,290 | $26,563 |
| Level 2 Musculoskeletal Procedures | $10,848 | $12,900 |
| Level 1 Abdominal/peritoneal/biliary and Related Procedures | $26,666 | $22,039 |
| Level 5 ENT Procedures | $24,599 | $41,734 |
Green marks the lower charge on that row.
Houston, TX
0.5x — bills about $0.50 in charges for every $1 of care actually paid for
Dallas, TX
2.2x — bills about $2.17 in charges for every $1 of care actually paid for
Wichita Falls, TX
2.2x — bills about $2.21 in charges for every $1 of care actually paid for
Bay City, TX
2.4x — bills about $2.39 in charges for every $1 of care actually paid for
El Paso, TX
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
San Antonio, TX
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Mount Pleasant, TX
3.0x — bills about $3.01 in charges for every $1 of care actually paid for
Mineral Wells, TX
3.0x — bills about $3.04 in charges for every $1 of care actually paid for