Harris Health
Houston, TX
0.5x — bills about $0.50 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
Fort Worth, TX
3.8x
charged per $1 actually paid
Fort Worth, TX
4.9x
charged per $1 actually paid
| CostGrade | B | C |
|---|---|---|
| Score out of 100 | 72 | 50 |
| Rank in state | #15 | #59 |
| Procedures priced | 27 | 81 |
| CMS quality stars | Not rated | 5/5 |
| Ownership | Physician | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Baylor Scott And White... | Texas Health Harris Me... |
|---|---|---|
| Level 5 Musculoskeletal Procedures | $52,601 | $56,214 |
| Level 3 Urology and Related Services | $15,288 | $13,263 |
| Level 1 Laparoscopy and Related Services | $23,195 | $28,545 |
| Level 4 Musculoskeletal Procedures | $33,514 | $39,467 |
| Level 4 Urology and Related Services | $17,596 | $17,126 |
| Level 5 Urology and Related Services | $24,602 | $18,398 |
| Level 3 Musculoskeletal Procedures | $17,290 | $19,749 |
| Level 2 Musculoskeletal Procedures | $10,848 | $8,739 |
| Level 6 Musculoskeletal Procedures | $52,801 | $81,751 |
| Level 2 Laparoscopy and Related Services | $38,352 | $54,712 |
| Level 1 Abdominal/peritoneal/biliary and Related Procedures | $26,666 | $23,950 |
| Spinal Fusion Except Cervical without Major Complications | $74,985 | $116,021 |
Green marks the lower charge on that row.
Houston, TX
0.5x — bills about $0.50 in charges for every $1 of care actually paid for
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
Dallas, TX
2.2x — bills about $2.17 in charges for every $1 of care actually paid for
Wichita Falls, TX
2.2x — bills about $2.21 in charges for every $1 of care actually paid for
Bay City, TX
2.4x — bills about $2.39 in charges for every $1 of care actually paid for
El Paso, TX
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
San Antonio, TX
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Mount Pleasant, TX
3.0x — bills about $3.01 in charges for every $1 of care actually paid for