Harris Health
Houston, TX
0.5x — bills about $0.50 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
Dallas, TX
5.9x
charged per $1 actually paid
| CostGrade | C | C |
|---|---|---|
| Score out of 100 | 44 | 47 |
| Rank in state | #83 | #68 |
| Procedures priced | 40 | 68 |
| CMS quality stars | 5/5 | 3/5 |
| Ownership | Proprietary | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Baylor Scott & White H... | Parkland Health & Hosp... |
|---|---|---|
| Heart Failure (severe) | $37,716 | $65,302 |
| Level 1 Endovascular Procedures | $30,615 | $32,417 |
| Level 3 Vascular Procedures | $22,116 | $19,524 |
| Level 1 Laparoscopy and Related Services | $21,947 | $30,787 |
| Level 3 Endovascular Procedures | $79,624 | $103,049 |
| Level 3 Electrophysiologic Procedures | $143,852 | $138,252 |
| Level 2 Endovascular Procedures | $44,009 | $49,076 |
| Level 2 Vascular Procedures | $10,079 | $11,739 |
| Level 4 Vascular Procedures | $33,522 | $29,624 |
| Circulatory Disorders Except Heart Attack, with Cardiac Catheterization with Major | $67,859 | $149,401 |
| Heart Catheter Procedure (severe) | $128,649 | $262,156 |
| Level 2 Icd and Similar Procedures | $143,996 | $215,601 |
| Other Vascular Procedures with Major Complications | $75,218 | $211,488 |
| Other Vascular Procedures with Complications | $91,035 | $137,981 |
Green marks the lower charge on that row.
Houston, TX
0.5x — bills about $0.50 in charges for every $1 of care actually paid for
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
Wichita Falls, TX
2.2x — bills about $2.21 in charges for every $1 of care actually paid for
Bay City, TX
2.4x — bills about $2.39 in charges for every $1 of care actually paid for
El Paso, TX
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
San Antonio, TX
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Mount Pleasant, TX
3.0x — bills about $3.01 in charges for every $1 of care actually paid for
Mineral Wells, TX
3.0x — bills about $3.04 in charges for every $1 of care actually paid for