Harris Health
Houston, TX
0.5x — bills about $0.50 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | F |
|---|---|---|
| Score out of 100 | 52 | 3 |
| Rank in state | #53 | #201 |
| Procedures priced | 66 | 16 |
| CMS quality stars | 5/5 | 4/5 |
| Ownership | Voluntary non-profit - Private | Proprietary |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Baylor Scott & White M... | Medical City Las Colin... |
|---|---|---|
| Comprehensive Observation Services | $23,069 | $59,494 |
| Sepsis (severe) | $61,755 | $169,294 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $8,771 | $11,805 |
| Heart Failure (severe) | $42,545 | $119,135 |
| Level 1 Endovascular Procedures | $29,166 | $68,314 |
| Level 2 Upper GI Procedures | $11,030 | $46,299 |
| Level 1 Laparoscopy and Related Services | $29,878 | $94,934 |
| Respiratory Infection (severe) | $50,782 | $183,500 |
| Pneumonia (severe) | $61,888 | $102,735 |
| Sepsis (without major complications) | $37,689 | $119,819 |
| Respiratory Failure | $45,445 | $128,239 |
| Digestive Disorder (without major complications) | $27,880 | $96,210 |
| Kidney Failure (severe) | $45,110 | $107,798 |
Green marks the lower charge on that row.
Houston, TX
0.5x — bills about $0.50 in charges for every $1 of care actually paid for
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
Dallas, TX
2.2x — bills about $2.17 in charges for every $1 of care actually paid for
Wichita Falls, TX
2.2x — bills about $2.21 in charges for every $1 of care actually paid for
Bay City, TX
2.4x — bills about $2.39 in charges for every $1 of care actually paid for
El Paso, TX
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
San Antonio, TX
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Mount Pleasant, TX
3.0x — bills about $3.01 in charges for every $1 of care actually paid for