Harris Health
Houston, TX
0.5x — bills about $0.50 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | F |
|---|---|---|
| Score out of 100 | 70 | 18 |
| Rank in state | #17 | #134 |
| Procedures priced | 11 | 44 |
| CMS quality stars | Not rated | 4/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Baylor Scott & White M... | Dell Seton Med Center... |
|---|---|---|
| Comprehensive Observation Services | $20,764 | $29,273 |
| Sepsis (severe) | $32,408 | $183,922 |
| Level 5 Musculoskeletal Procedures | $57,293 | $142,843 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $7,014 | $12,818 |
| Level 1 Laparoscopy and Related Services | $34,786 | $53,343 |
| Level 4 Musculoskeletal Procedures | $32,143 | $71,543 |
| Level 4 Urology and Related Services | $14,512 | $36,673 |
| Level 5 Urology and Related Services | $19,325 | $43,370 |
| Level 1 Nerve Procedures | $6,513 | $20,881 |
| Level 3 Musculoskeletal Procedures | $15,808 | $36,172 |
| Level 2 Musculoskeletal Procedures | $7,261 | $20,171 |
Green marks the lower charge on that row.
Houston, TX
0.5x — bills about $0.50 in charges for every $1 of care actually paid for
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
Dallas, TX
2.2x — bills about $2.17 in charges for every $1 of care actually paid for
Wichita Falls, TX
2.2x — bills about $2.21 in charges for every $1 of care actually paid for
Bay City, TX
2.4x — bills about $2.39 in charges for every $1 of care actually paid for
El Paso, TX
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
San Antonio, TX
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Mount Pleasant, TX
3.0x — bills about $3.01 in charges for every $1 of care actually paid for