Harris Health
Houston, TX
0.5x — bills about $0.50 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | C |
|---|---|---|
| Score out of 100 | 50 | 47 |
| Rank in state | #57 | #71 |
| Procedures priced | 23 | 46 |
| CMS quality stars | 3/5 | 4/5 |
| Ownership | Proprietary | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Baylor Scott & White M... | Texas Health Hospital... |
|---|---|---|
| Level 5 Musculoskeletal Procedures | $54,695 | $63,539 |
| Level 2 Upper GI Procedures | $9,785 | $11,432 |
| Level 3 Urology and Related Services | $18,737 | $13,537 |
| Level 1 Laparoscopy and Related Services | $31,912 | $29,676 |
| Level 4 Musculoskeletal Procedures | $39,001 | $36,216 |
| Level 4 Urology and Related Services | $20,426 | $14,297 |
| Level 5 Urology and Related Services | $24,872 | $21,294 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $18,381 | $22,138 |
| Level 1 Nerve Procedures | $16,168 | $8,346 |
| Level 3 Musculoskeletal Procedures | $22,330 | $23,430 |
| Level 2 Musculoskeletal Procedures | $14,416 | $11,065 |
| Level 6 Musculoskeletal Procedures | $73,431 | $87,264 |
| Level 2 Laparoscopy and Related Services | $41,259 | $61,249 |
| Level 1 Breast/lymphatic Surgery and Related Procedures | $20,889 | $16,106 |
| Level 2 Breast/lymphatic Surgery and Related Procedures | $35,315 | $27,595 |
| Level 5 Neurostimulator and Related Procedures | $92,895 | $80,799 |
Green marks the lower charge on that row.
Houston, TX
0.5x — bills about $0.50 in charges for every $1 of care actually paid for
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
Dallas, TX
2.2x — bills about $2.17 in charges for every $1 of care actually paid for
Wichita Falls, TX
2.2x — bills about $2.21 in charges for every $1 of care actually paid for
Bay City, TX
2.4x — bills about $2.39 in charges for every $1 of care actually paid for
El Paso, TX
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
San Antonio, TX
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Mount Pleasant, TX
3.0x — bills about $3.01 in charges for every $1 of care actually paid for