Jps Health Network
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
Marble Falls, TX
4.8x
charged per $1 actually paid
| CostGrade | C | B |
|---|---|---|
| Score out of 100 | 56 | 78 |
| Rank in state | #42 | #10 |
| Procedures priced | 43 | 23 |
| CMS quality stars | 4/5 | 3/5 |
| Ownership | Voluntary non-profit - Private | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Baylor Scott & White M... | Harris Health |
|---|---|---|
| Comprehensive Observation Services | $26,987 | $14,645 |
| Sepsis (severe) | $52,950 | $54,321 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $8,647 | $6,309 |
| Heart Failure (severe) | $35,250 | $29,615 |
| Level 1 Endovascular Procedures | $27,448 | $6,946 |
| Level 1 Intraocular Procedures | $8,441 | $11,378 |
| Level 2 Upper GI Procedures | $11,413 | $15,232 |
| Level 2 Urology and Related Services | $2,756 | $1,716 |
| Level 3 Urology and Related Services | $7,064 | $5,777 |
| Level 3 Vascular Procedures | $21,187 | $16,368 |
| Level 3 Endovascular Procedures | $70,504 | $36,073 |
| Sepsis (without major complications) | $33,399 | $25,443 |
| Urinary Tract Infection (without major complications) | $37,059 | $28,640 |
| Respiratory Failure | $48,246 | $42,692 |
| Fluid and Electrolyte Disorder (severe) | $41,539 | $35,790 |
| Stroke (with complications) | $43,861 | $35,582 |
| Level 3 Lower GI Procedures | $12,673 | $8,228 |
Green marks the lower charge on that row.
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
Dallas, TX
2.2x — bills about $2.17 in charges for every $1 of care actually paid for
Wichita Falls, TX
2.2x — bills about $2.21 in charges for every $1 of care actually paid for
Bay City, TX
2.4x — bills about $2.39 in charges for every $1 of care actually paid for
El Paso, TX
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
San Antonio, TX
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Mount Pleasant, TX
3.0x — bills about $3.01 in charges for every $1 of care actually paid for
Mineral Wells, TX
3.0x — bills about $3.04 in charges for every $1 of care actually paid for