Harris Health
Houston, TX
0.5x — bills about $0.50 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | C |
|---|---|---|
| Score out of 100 | 51 | 47 |
| Rank in state | #55 | #66 |
| Procedures priced | 102 | 72 |
| CMS quality stars | 4/5 | 4/5 |
| Ownership | Voluntary non-profit - Other | Physician |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Baylor Scott & White M... | Baylor Scott & White T... |
|---|---|---|
| Comprehensive Observation Services | $24,236 | $23,433 |
| Sepsis (severe) | $61,964 | $71,764 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $8,238 | $11,835 |
| Heart Failure (severe) | $42,663 | $45,127 |
| Level 3 Vascular Procedures | $17,691 | $21,950 |
| Respiratory Failure | $51,446 | $64,168 |
| Heart Attack (severe) | $52,470 | $56,281 |
| Infection Needing Surgery (severe) | $119,369 | $223,623 |
| Irregular Heartbeat (with complications) | $29,649 | $24,646 |
| Level 2 Vascular Procedures | $6,525 | $10,642 |
| Fainting | $29,206 | $34,619 |
| Level 4 Vascular Procedures | $42,292 | $28,508 |
| Irregular Heartbeat (severe) | $66,939 | $37,172 |
| Circulatory Disorders Except Heart Attack, with Cardiac Catheterization with Major | $78,396 | $90,331 |
| Extensive Operating Room Procedures Unrelated to Principal Diagnosis with Major | $127,161 | $124,969 |
Green marks the lower charge on that row.
Houston, TX
0.5x — bills about $0.50 in charges for every $1 of care actually paid for
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
Dallas, TX
2.2x — bills about $2.17 in charges for every $1 of care actually paid for
Wichita Falls, TX
2.2x — bills about $2.21 in charges for every $1 of care actually paid for
Bay City, TX
2.4x — bills about $2.39 in charges for every $1 of care actually paid for
El Paso, TX
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
San Antonio, TX
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Mount Pleasant, TX
3.0x — bills about $3.01 in charges for every $1 of care actually paid for