Jps Health Network
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | B |
|---|---|---|
| Score out of 100 | 53 | 78 |
| Rank in state | #50 | #10 |
| Procedures priced | 121 | 23 |
| CMS quality stars | 4/5 | 3/5 |
| Ownership | Voluntary non-profit - Private | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Baylor Scott & White M... | Harris Health |
|---|---|---|
| Comprehensive Observation Services | $23,870 | $14,645 |
| Sepsis (severe) | $54,261 | $54,321 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $7,749 | $6,309 |
| Heart Failure (severe) | $46,262 | $29,615 |
| Level 1 Endovascular Procedures | $28,359 | $6,946 |
| Level 2 Upper GI Procedures | $9,647 | $15,232 |
| Level 2 Urology and Related Services | $4,558 | $1,716 |
| Level 3 Urology and Related Services | $9,048 | $5,777 |
| Level 3 Vascular Procedures | $16,771 | $16,368 |
| Level 3 Endovascular Procedures | $71,686 | $36,073 |
| Sepsis (without major complications) | $36,838 | $25,443 |
| Urinary Tract Infection (without major complications) | $28,791 | $28,640 |
| Respiratory Failure | $54,166 | $42,692 |
| Infection Needing Surgery (severe) | $119,832 | $111,603 |
| Fluid and Electrolyte Disorder (severe) | $42,262 | $35,790 |
| Stroke (with complications) | $47,016 | $35,582 |
| COPD (severe) | $59,590 | $30,617 |
| Level 3 Lower GI Procedures | $11,166 | $8,228 |
| Red Blood Cell Disorders without Major Complications | $34,257 | $19,817 |
Green marks the lower charge on that row.
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
Dallas, TX
2.2x — bills about $2.17 in charges for every $1 of care actually paid for
Wichita Falls, TX
2.2x — bills about $2.21 in charges for every $1 of care actually paid for
Bay City, TX
2.4x — bills about $2.39 in charges for every $1 of care actually paid for
El Paso, TX
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
San Antonio, TX
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Mount Pleasant, TX
3.0x — bills about $3.01 in charges for every $1 of care actually paid for
Mineral Wells, TX
3.0x — bills about $3.04 in charges for every $1 of care actually paid for