Harris Health
Houston, TX
0.5x — bills about $0.50 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | F |
|---|---|---|
| Score out of 100 | 60 | 15 |
| Rank in state | #33 | #147 |
| Procedures priced | 25 | 198 |
| CMS quality stars | 5/5 | 4/5 |
| Ownership | Physician | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Baylor Scott & White T... | Christus Mother France... |
|---|---|---|
| Level 5 Musculoskeletal Procedures | $62,142 | $135,463 |
| Level 4 Musculoskeletal Procedures | $38,014 | $84,723 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $16,625 | $23,068 |
| Level 1 Nerve Procedures | $13,092 | $19,737 |
| Level 3 Musculoskeletal Procedures | $22,114 | $45,985 |
| Level 2 Musculoskeletal Procedures | $10,472 | $22,808 |
| Level 6 Musculoskeletal Procedures | $74,378 | $177,789 |
| Level 3 Extraocular, Repair, and Plastic Eye Procedures | $17,903 | $22,961 |
| Spinal Fusion Except Cervical without Major Complications | $78,555 | $210,258 |
| Level 5 Neurostimulator and Related Procedures | $82,331 | $209,814 |
| Revision of Hip or Knee Replacement with Complications | $88,585 | $214,479 |
| Combined Anterior and Posterior Spinal Fusion with Complications | $104,652 | $233,561 |
| Level 2 Neurostimulator and Related Procedures | $22,589 | $15,291 |
| Cervical Spinal Fusion with Complications | $73,057 | $232,923 |
| Level 4 Neurostimulator and Related Procedures | $80,494 | $199,236 |
Green marks the lower charge on that row.
Houston, TX
0.5x — bills about $0.50 in charges for every $1 of care actually paid for
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
Dallas, TX
2.2x — bills about $2.17 in charges for every $1 of care actually paid for
Wichita Falls, TX
2.2x — bills about $2.21 in charges for every $1 of care actually paid for
Bay City, TX
2.4x — bills about $2.39 in charges for every $1 of care actually paid for
El Paso, TX
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
San Antonio, TX
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Mount Pleasant, TX
3.0x — bills about $3.01 in charges for every $1 of care actually paid for