Prisma Health Laurens County Hospital
Clinton, SC
3.6x — bills about $3.64 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 77 | 85 |
| Rank in state | #2 | #1 |
| Procedures priced | 90 | 16 |
| CMS quality stars | 4/5 | 3/5 |
| Ownership | Government - Local | Voluntary non-profit - Other |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Beaufort County Memori... | Newberry County Memori... |
|---|---|---|
| Comprehensive Observation Services | $17,402 | $14,297 |
| Sepsis (severe) | $44,471 | $25,766 |
| Level 5 Musculoskeletal Procedures | $40,581 | $37,045 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $5,804 | $9,096 |
| Level 1 Laparoscopy and Related Services | $22,096 | $18,957 |
| Level 4 Musculoskeletal Procedures | $27,082 | $25,998 |
| Pneumonia (severe) | $27,923 | $32,323 |
| Level 3 Musculoskeletal Procedures | $10,219 | $15,451 |
| Sepsis (without major complications) | $24,238 | $20,864 |
| Urinary Tract Infection (without major complications) | $17,548 | $17,473 |
| Level 2 Musculoskeletal Procedures | $7,543 | $7,360 |
| Level 6 Musculoskeletal Procedures | $45,896 | $52,624 |
| Hip or Thigh Bone Surgery (with complications) | $51,656 | $49,158 |
| Fluid and Electrolyte Disorder (without major complications) | $16,290 | $22,104 |
| Pneumonia (with complications) | $17,666 | $22,777 |
Green marks the lower charge on that row.
Clinton, SC
3.6x — bills about $3.64 in charges for every $1 of care actually paid for
Manning, SC
3.7x — bills about $3.72 in charges for every $1 of care actually paid for
Greenwood, SC
3.8x — bills about $3.83 in charges for every $1 of care actually paid for
Spartanburg, SC
4.0x — bills about $3.96 in charges for every $1 of care actually paid for
Gaffney, SC
4.1x — bills about $4.13 in charges for every $1 of care actually paid for
Murrells Inlet, SC
4.2x — bills about $4.15 in charges for every $1 of care actually paid for
Seneca, SC
4.3x — bills about $4.27 in charges for every $1 of care actually paid for
Charleston, SC
4.3x — bills about $4.32 in charges for every $1 of care actually paid for