Woodhull Medical & Mental Health Center
Brooklyn, NY
1.3x — bills about $1.27 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | B |
|---|---|---|
| Score out of 100 | 66 | 66 |
| Rank in state | #64 | #66 |
| Procedures priced | 53 | 19 |
| CMS quality stars | 2/5 | 2/5 |
| Ownership | Government - Local | Government - State |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Bellevue Hospital Cent... | Harlem Hospital Center |
|---|---|---|
| Comprehensive Observation Services | $10,232 | $8,306 |
| Sepsis (severe) | $128,439 | $101,456 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $5,979 | $5,813 |
| Heart Failure (severe) | $80,129 | $50,319 |
| Level 1 Intraocular Procedures | $8,752 | $9,607 |
| Level 2 Urology and Related Services | $4,904 | $4,678 |
| Sepsis (without major complications) | $50,966 | $40,199 |
| Urinary Tract Infection (without major complications) | $51,709 | $49,882 |
| Heart Attack (severe) | $91,479 | $44,214 |
| Infection Needing Surgery (severe) | $287,762 | $300,235 |
| Fluid and Electrolyte Disorder (severe) | $52,207 | $47,178 |
| Stroke (severe) | $118,893 | $78,698 |
| Fluid and Electrolyte Disorder (without major complications) | $31,478 | $44,627 |
| Sepsis | $316,641 | $276,245 |
Green marks the lower charge on that row.
Brooklyn, NY
1.3x — bills about $1.27 in charges for every $1 of care actually paid for
Jamaica, NY
1.3x — bills about $1.28 in charges for every $1 of care actually paid for
Wellsville, NY
1.4x — bills about $1.40 in charges for every $1 of care actually paid for
Bronx, NY
1.5x — bills about $1.45 in charges for every $1 of care actually paid for
Bronx, NY
1.5x — bills about $1.49 in charges for every $1 of care actually paid for
Hornell, NY
1.5x — bills about $1.53 in charges for every $1 of care actually paid for
Flushing, NY
1.5x — bills about $1.54 in charges for every $1 of care actually paid for
Brooklyn, NY
1.5x — bills about $1.54 in charges for every $1 of care actually paid for