Leconte Medical Center
Sevierville, TN
2.3x — bills about $2.31 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 68 | 92 |
| Rank in state | #17 | #1 |
| Procedures priced | 76 | 16 |
| CMS quality stars | 2/5 | 4/5 |
| Ownership | Government - Local | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Blount Memorial Hospit... | Roane Medical Center |
|---|---|---|
| Comprehensive Observation Services | $12,094 | $8,176 |
| Sepsis (severe) | $53,972 | $30,945 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $7,866 | $4,735 |
| Heart Failure (severe) | $31,574 | $17,905 |
| Level 2 Upper GI Procedures | $10,302 | $5,067 |
| Level 1 Laparoscopy and Related Services | $25,397 | $9,547 |
| Respiratory Infection (severe) | $36,404 | $20,229 |
| Pneumonia (severe) | $30,655 | $19,469 |
| Sepsis (without major complications) | $31,073 | $14,570 |
| Urinary Tract Infection (without major complications) | $17,379 | $10,767 |
| Digestive Disorder (without major complications) | $22,833 | $10,703 |
| Fluid and Electrolyte Disorder (severe) | $25,158 | $13,478 |
| Kidney Failure (severe) | $26,145 | $18,686 |
| Fluid and Electrolyte Disorder (without major complications) | $19,667 | $13,410 |
| COPD (severe) | $27,134 | $14,669 |
Green marks the lower charge on that row.
Sevierville, TN
2.3x — bills about $2.31 in charges for every $1 of care actually paid for
Lenoir City, TN
2.5x — bills about $2.46 in charges for every $1 of care actually paid for
Crossville, TN
2.5x — bills about $2.51 in charges for every $1 of care actually paid for
Oak Ridge, TN
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
Savannah, TN
3.0x — bills about $2.96 in charges for every $1 of care actually paid for
Morristown, TN
3.0x — bills about $2.96 in charges for every $1 of care actually paid for
Knoxville, TN
3.0x — bills about $3.00 in charges for every $1 of care actually paid for
Covington, TN
3.0x — bills about $3.03 in charges for every $1 of care actually paid for