Woodhull Medical & Mental Health Center
Brooklyn, NY
1.3x — bills about $1.27 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | A | A |
|---|---|---|
| Score out of 100 | 84 | 80 |
| Rank in state | #32 | #41 |
| Procedures priced | 41 | 21 |
| CMS quality stars | 1/5 | 2/5 |
| Ownership | Voluntary non-profit - Private | Government - Local |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Bronxcare Hospital Cen... | Lincoln Medical & Ment... |
|---|---|---|
| Sepsis (severe) | $57,915 | $72,398 |
| Heart Failure (severe) | $33,412 | $31,750 |
| Level 2 Urology and Related Services | $1,845 | $2,716 |
| Pneumonia (severe) | $33,821 | $41,423 |
| Urinary Tract Infection (without major complications) | $31,081 | $23,444 |
| Heart Attack (severe) | $38,606 | $48,228 |
| Fluid and Electrolyte Disorder (severe) | $37,263 | $52,169 |
| Kidney Failure (severe) | $39,816 | $74,037 |
| Fluid and Electrolyte Disorder (without major complications) | $27,785 | $27,033 |
| Skin Infection (without major complications) | $33,885 | $16,945 |
| COPD (severe) | $34,031 | $36,695 |
| Diabetes (with complications) | $33,151 | $16,919 |
| Sepsis | $99,442 | $184,218 |
| Diabetes with Major Complications | $33,062 | $31,428 |
Green marks the lower charge on that row.
Brooklyn, NY
1.3x — bills about $1.27 in charges for every $1 of care actually paid for
Jamaica, NY
1.3x — bills about $1.28 in charges for every $1 of care actually paid for
Wellsville, NY
1.4x — bills about $1.40 in charges for every $1 of care actually paid for
Hornell, NY
1.5x — bills about $1.53 in charges for every $1 of care actually paid for
Flushing, NY
1.5x — bills about $1.54 in charges for every $1 of care actually paid for
Brooklyn, NY
1.5x — bills about $1.54 in charges for every $1 of care actually paid for
Elmhurst, NY
1.8x — bills about $1.78 in charges for every $1 of care actually paid for
Jamaica, NY
1.8x — bills about $1.78 in charges for every $1 of care actually paid for