Woodhull Medical & Mental Health Center
Brooklyn, NY
1.3x — bills about $1.27 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | A | B |
|---|---|---|
| Score out of 100 | 84 | 70 |
| Rank in state | #32 | #59 |
| Procedures priced | 41 | 22 |
| CMS quality stars | 1/5 | 1/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Bronxcare Hospital Cen... | St Barnabas Hospital |
|---|---|---|
| Sepsis (severe) | $57,915 | $73,906 |
| Heart Failure (severe) | $33,412 | $56,387 |
| Urinary Tract Infection (without major complications) | $31,081 | $36,435 |
| Infection Needing Surgery (severe) | $102,982 | $340,113 |
| Kidney Failure (with complications) | $31,913 | $46,672 |
| Kidney or Urinary Disorder (severe) | $54,240 | $53,079 |
| Fluid and Electrolyte Disorder (severe) | $37,263 | $59,533 |
| Kidney Failure (severe) | $39,816 | $78,443 |
| Skin Infection (without major complications) | $33,885 | $29,887 |
| Fainting | $29,801 | $31,917 |
| Diabetes (with complications) | $33,151 | $35,938 |
| Red Blood Cell Disorders with Major Complications | $54,967 | $92,701 |
| Degenerative Nervous System Disorders without Major Complications | $38,805 | $51,018 |
| Sepsis | $99,442 | $194,018 |
| Alcohol, Drug Abuse or Dependence without Rehabilitation Therapy without Major | $16,996 | $20,232 |
| Alcohol, Drug Abuse or Dependence, Left Ama | $14,499 | $11,372 |
Green marks the lower charge on that row.
Brooklyn, NY
1.3x — bills about $1.27 in charges for every $1 of care actually paid for
Jamaica, NY
1.3x — bills about $1.28 in charges for every $1 of care actually paid for
Wellsville, NY
1.4x — bills about $1.40 in charges for every $1 of care actually paid for
Bronx, NY
1.5x — bills about $1.49 in charges for every $1 of care actually paid for
Hornell, NY
1.5x — bills about $1.53 in charges for every $1 of care actually paid for
Flushing, NY
1.5x — bills about $1.54 in charges for every $1 of care actually paid for
Brooklyn, NY
1.5x — bills about $1.54 in charges for every $1 of care actually paid for
Elmhurst, NY
1.8x — bills about $1.78 in charges for every $1 of care actually paid for