Northern Regional Hospital
Mount Airy, NC
2.1x — bills about $2.10 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 75 | 87 |
| Rank in state | #12 | #4 |
| Procedures priced | 41 | 15 |
| CMS quality stars | 3/5 | 2/5 |
| Ownership | Voluntary non-profit - Other | Government - Local |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Caldwell Memorial Hosp... | Sampson Regional Medic... |
|---|---|---|
| Comprehensive Observation Services | $16,468 | $13,266 |
| Sepsis (severe) | $33,104 | $31,592 |
| Heart Failure (severe) | $27,931 | $21,367 |
| Level 2 Upper GI Procedures | $13,293 | $5,348 |
| Level 3 Vascular Procedures | $16,010 | $16,038 |
| Level 4 Urology and Related Services | $12,471 | $11,346 |
| Level 5 Urology and Related Services | $21,443 | $15,939 |
| Respiratory Infection (severe) | $26,528 | $27,911 |
| Pneumonia (severe) | $28,678 | $21,798 |
| Level 3 Musculoskeletal Procedures | $16,809 | $9,572 |
| Respiratory Failure | $28,921 | $21,042 |
| Urinary Tract Infection (severe) | $30,452 | $13,954 |
| Kidney Failure (with complications) | $16,280 | $18,289 |
| Kidney Failure (severe) | $28,741 | $25,048 |
Green marks the lower charge on that row.
Mount Airy, NC
2.1x — bills about $2.10 in charges for every $1 of care actually paid for
Kinston, NC
2.2x — bills about $2.22 in charges for every $1 of care actually paid for
Morehead City, NC
2.3x — bills about $2.28 in charges for every $1 of care actually paid for
Kenansville, NC
2.3x — bills about $2.29 in charges for every $1 of care actually paid for
Lumberton, NC
2.5x — bills about $2.45 in charges for every $1 of care actually paid for
Ahoskie, NC
2.6x — bills about $2.57 in charges for every $1 of care actually paid for
Chapel Hill, NC
2.8x — bills about $2.78 in charges for every $1 of care actually paid for
Dunn, NC
2.8x — bills about $2.84 in charges for every $1 of care actually paid for