Chinle Comprehensive Health Care Facility
Chinle, AZ
1.3x — bills about $1.30 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | D | A |
|---|---|---|
| Score out of 100 | 30 | 84 |
| Rank in state | #29 | #1 |
| Procedures priced | 46 | 10 |
| CMS quality stars | 2/5 | Not rated |
| Ownership | Voluntary non-profit - Other | Voluntary non-profit - Other |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Canyon Vista Medical C... | Tuba City Regional Hea... |
|---|---|---|
| Sepsis (severe) | $72,013 | $10,088 |
| Heart Failure (severe) | $41,364 | $17,620 |
| Respiratory Infection (severe) | $51,044 | $9,160 |
| Pneumonia (severe) | $41,967 | $9,396 |
| Sepsis (without major complications) | $48,855 | $9,135 |
| Urinary Tract Infection (without major complications) | $28,663 | $8,942 |
| Respiratory Failure | $40,110 | $8,930 |
| Digestive Disorder (without major complications) | $35,943 | $8,724 |
| Hip or Thigh Bone Surgery (with complications) | $118,953 | $17,821 |
| Skin Infection (without major complications) | $31,771 | $9,916 |
Green marks the lower charge on that row.
Chinle, AZ
1.3x — bills about $1.30 in charges for every $1 of care actually paid for
Ft. Defiance, AZ
1.3x — bills about $1.33 in charges for every $1 of care actually paid for
Phoenix, AZ
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Flagstaff, AZ
3.1x — bills about $3.10 in charges for every $1 of care actually paid for
Tucson, AZ
3.4x — bills about $3.41 in charges for every $1 of care actually paid for
Phoenix, AZ
3.5x — bills about $3.46 in charges for every $1 of care actually paid for
Show Low, AZ
3.6x — bills about $3.61 in charges for every $1 of care actually paid for
Tucson, AZ
3.9x — bills about $3.88 in charges for every $1 of care actually paid for