Northern Regional Hospital
Mount Airy, NC
2.1x — bills about $2.10 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 66 | 87 |
| Rank in state | #31 | #4 |
| Procedures priced | 148 | 15 |
| CMS quality stars | 2/5 | 2/5 |
| Ownership | Voluntary non-profit - Private | Government - Local |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Cape Fear Valley Medic... | Sampson Regional Medic... |
|---|---|---|
| Comprehensive Observation Services | $20,003 | $13,266 |
| Sepsis (severe) | $54,622 | $31,592 |
| Heart Failure (severe) | $29,360 | $21,367 |
| Level 2 Upper GI Procedures | $8,999 | $5,348 |
| Level 3 Vascular Procedures | $13,008 | $16,038 |
| Level 4 Urology and Related Services | $10,970 | $11,346 |
| Level 5 Urology and Related Services | $12,503 | $15,939 |
| Respiratory Infection (severe) | $43,401 | $27,911 |
| Pneumonia (severe) | $28,541 | $21,798 |
| Level 3 Musculoskeletal Procedures | $12,814 | $9,572 |
| Respiratory Failure | $32,382 | $21,042 |
| Urinary Tract Infection (severe) | $30,847 | $13,954 |
| Kidney Failure (with complications) | $24,029 | $18,289 |
| Gastrointestinal Bleeding (with complications) | $26,046 | $32,150 |
| Kidney Failure (severe) | $42,015 | $25,048 |
Green marks the lower charge on that row.
Mount Airy, NC
2.1x — bills about $2.10 in charges for every $1 of care actually paid for
Kinston, NC
2.2x — bills about $2.22 in charges for every $1 of care actually paid for
Morehead City, NC
2.3x — bills about $2.28 in charges for every $1 of care actually paid for
Kenansville, NC
2.3x — bills about $2.29 in charges for every $1 of care actually paid for
Lumberton, NC
2.5x — bills about $2.45 in charges for every $1 of care actually paid for
Ahoskie, NC
2.6x — bills about $2.57 in charges for every $1 of care actually paid for
Chapel Hill, NC
2.8x — bills about $2.78 in charges for every $1 of care actually paid for
Dunn, NC
2.8x — bills about $2.84 in charges for every $1 of care actually paid for