Lonesome Pine Hospital
Big Stone Gap, VA
2.4x — bills about $2.43 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | A |
|---|---|---|
| Score out of 100 | 59 | 92 |
| Rank in state | #24 | #1 |
| Procedures priced | 21 | 29 |
| CMS quality stars | 4/5 | 2/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Carilion Franklin Memo... | Warren Memorial Hospit... |
|---|---|---|
| Comprehensive Observation Services | $15,539 | $10,823 |
| Sepsis (severe) | $45,765 | $21,584 |
| Heart Failure (severe) | $29,263 | $19,373 |
| Level 1 Laparoscopy and Related Services | $43,272 | $14,242 |
| Respiratory Infection (severe) | $38,346 | $20,294 |
| Pneumonia (severe) | $30,155 | $20,790 |
| Level 3 Musculoskeletal Procedures | $23,543 | $8,352 |
| Urinary Tract Infection (without major complications) | $23,789 | $15,941 |
| Digestive Disorder (without major complications) | $24,341 | $17,062 |
| Urinary Tract Infection (severe) | $24,186 | $15,094 |
| Kidney Failure (with complications) | $23,140 | $15,800 |
| Kidney Failure (severe) | $39,327 | $19,815 |
| Fluid and Electrolyte Disorder (without major complications) | $22,215 | $15,025 |
| COPD (severe) | $24,369 | $19,340 |
| Pneumonia (with complications) | $24,615 | $14,583 |
Green marks the lower charge on that row.
Big Stone Gap, VA
2.4x — bills about $2.43 in charges for every $1 of care actually paid for
Harrisonburg, VA
2.9x — bills about $2.90 in charges for every $1 of care actually paid for
Tappahannock, VA
2.9x — bills about $2.90 in charges for every $1 of care actually paid for
Stafford, VA
2.9x — bills about $2.91 in charges for every $1 of care actually paid for
Winchester, VA
2.9x — bills about $2.93 in charges for every $1 of care actually paid for
Onancock, VA
3.2x — bills about $3.15 in charges for every $1 of care actually paid for
Fredericksburg, VA
3.2x — bills about $3.16 in charges for every $1 of care actually paid for
Falls Church, VA
3.2x — bills about $3.19 in charges for every $1 of care actually paid for