Northern Regional Hospital
Mount Airy, NC
2.1x — bills about $2.10 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | D | A |
|---|---|---|
| Score out of 100 | 37 | 87 |
| Rank in state | #64 | #4 |
| Procedures priced | 162 | 15 |
| CMS quality stars | 4/5 | 2/5 |
| Ownership | Government - Hospital District or Authority | Government - Local |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Carolinas Medical Cent... | Sampson Regional Medic... |
|---|---|---|
| Comprehensive Observation Services | $22,785 | $13,266 |
| Sepsis (severe) | $71,981 | $31,592 |
| Heart Failure (severe) | $47,256 | $21,367 |
| Level 2 Upper GI Procedures | $13,861 | $5,348 |
| Level 3 Vascular Procedures | $21,031 | $16,038 |
| Level 4 Urology and Related Services | $22,328 | $11,346 |
| Level 5 Urology and Related Services | $40,784 | $15,939 |
| Respiratory Infection (severe) | $59,813 | $27,911 |
| Pneumonia (severe) | $50,068 | $21,798 |
| Level 3 Musculoskeletal Procedures | $33,543 | $9,572 |
| Respiratory Failure | $54,308 | $21,042 |
| Urinary Tract Infection (severe) | $40,822 | $13,954 |
| Kidney Failure (with complications) | $37,951 | $18,289 |
| Gastrointestinal Bleeding (with complications) | $40,715 | $32,150 |
| Kidney Failure (severe) | $58,623 | $25,048 |
Green marks the lower charge on that row.
Mount Airy, NC
2.1x — bills about $2.10 in charges for every $1 of care actually paid for
Kinston, NC
2.2x — bills about $2.22 in charges for every $1 of care actually paid for
Morehead City, NC
2.3x — bills about $2.28 in charges for every $1 of care actually paid for
Kenansville, NC
2.3x — bills about $2.29 in charges for every $1 of care actually paid for
Lumberton, NC
2.5x — bills about $2.45 in charges for every $1 of care actually paid for
Ahoskie, NC
2.6x — bills about $2.57 in charges for every $1 of care actually paid for
Chapel Hill, NC
2.8x — bills about $2.78 in charges for every $1 of care actually paid for
Dunn, NC
2.8x — bills about $2.84 in charges for every $1 of care actually paid for