Saint Mary's Regional Medical Center
Reno, NV
4.1x — bills about $4.09 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | C |
|---|---|---|
| Score out of 100 | 60 | 47 |
| Rank in state | #1 | #4 |
| Procedures priced | 105 | 22 |
| CMS quality stars | 2/5 | 3/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Carson Tahoe Regional... | North Vista Hospital |
|---|---|---|
| Comprehensive Observation Services | $20,688 | $24,939 |
| Sepsis (severe) | $61,379 | $84,362 |
| Heart Failure (severe) | $40,938 | $41,229 |
| Pneumonia (severe) | $40,110 | $47,192 |
| Respiratory Failure | $44,994 | $55,147 |
| Digestive Disorder (without major complications) | $31,012 | $38,510 |
| Kidney or Urinary Disorder (severe) | $39,998 | $95,101 |
| Fluid and Electrolyte Disorder (severe) | $47,725 | $42,793 |
| Gastrointestinal Bleeding (severe) | $77,644 | $61,460 |
| Kidney or Urinary Disorder (with complications) | $40,033 | $43,243 |
| Digestive Disorder (severe) | $46,674 | $42,659 |
| Respiratory System Diagnosis with Ventilator Support <=96 Hours | $102,833 | $131,118 |
| Diabetes with Major Complications | $42,027 | $66,463 |
Green marks the lower charge on that row.
Reno, NV
4.1x — bills about $4.09 in charges for every $1 of care actually paid for
Reno, NV
4.1x — bills about $4.10 in charges for every $1 of care actually paid for
Elko, NV
4.4x — bills about $4.40 in charges for every $1 of care actually paid for
Reno, NV
4.5x — bills about $4.49 in charges for every $1 of care actually paid for
Las Vegas, NV
6.2x — bills about $6.21 in charges for every $1 of care actually paid for
Sparks, NV
8.9x — bills about $8.87 in charges for every $1 of care actually paid for
Henderson, NV
9.0x — bills about $9.02 in charges for every $1 of care actually paid for
Reno, NV
9.0x — bills about $9.05 in charges for every $1 of care actually paid for