Island Hospital
Anacortes, WA
2.7x — bills about $2.74 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 63 | 90 |
| Rank in state | #6 | #1 |
| Procedures priced | 15 | 67 |
| CMS quality stars | 4/5 | 3/5 |
| Ownership | Government - Hospital District or Authority | Government - Local |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Cascade Valley Hospita... | Olympic Medical Center |
|---|---|---|
| Comprehensive Observation Services | $22,064 | $12,864 |
| Sepsis (severe) | $55,471 | $33,280 |
| Level 5 Musculoskeletal Procedures | $48,360 | $31,644 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $13,999 | $3,803 |
| Heart Failure (severe) | $44,596 | $27,287 |
| Level 3 Vascular Procedures | $18,177 | $13,428 |
| Level 1 Laparoscopy and Related Services | $29,066 | $17,586 |
| Level 4 Musculoskeletal Procedures | $34,551 | $21,548 |
| Respiratory Infection (severe) | $61,237 | $32,666 |
| Pneumonia (severe) | $46,922 | $27,442 |
| Level 1 Nerve Procedures | $8,148 | $3,278 |
| Level 3 Musculoskeletal Procedures | $15,529 | $7,513 |
| Sepsis (without major complications) | $32,934 | $24,784 |
| Level 2 Musculoskeletal Procedures | $8,209 | $3,560 |
| Level 1 Abdominal/peritoneal/biliary and Related Procedures | $20,543 | $12,663 |
Green marks the lower charge on that row.
Anacortes, WA
2.7x — bills about $2.74 in charges for every $1 of care actually paid for
Covington, WA
3.0x — bills about $2.98 in charges for every $1 of care actually paid for
Yakima, WA
3.6x — bills about $3.59 in charges for every $1 of care actually paid for
Vancouver, WA
3.7x — bills about $3.69 in charges for every $1 of care actually paid for
Spokane, WA
3.8x — bills about $3.80 in charges for every $1 of care actually paid for
Wenatchee, WA
3.8x — bills about $3.82 in charges for every $1 of care actually paid for
Seattle, WA
3.8x — bills about $3.84 in charges for every $1 of care actually paid for
Walla Walla, WA
4.0x — bills about $3.97 in charges for every $1 of care actually paid for