Mercy Hospital Lebanon
Lebanon, MO
2.1x — bills about $2.14 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | A |
|---|---|---|
| Score out of 100 | 8 | 84 |
| Rank in state | #56 | #3 |
| Procedures priced | 104 | 27 |
| CMS quality stars | 3/5 | 3/5 |
| Ownership | Proprietary | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Centerpoint Medical Ce... | Truman Medical Center... |
|---|---|---|
| Comprehensive Observation Services | $45,172 | $10,715 |
| Sepsis (severe) | $140,406 | $43,864 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $14,418 | $5,104 |
| Heart Failure (severe) | $88,431 | $22,468 |
| Level 1 Endovascular Procedures | $59,407 | $10,571 |
| Level 2 Upper GI Procedures | $21,144 | $6,625 |
| Level 3 Vascular Procedures | $62,197 | $13,400 |
| Level 4 Urology and Related Services | $48,384 | $12,204 |
| Pneumonia (severe) | $94,319 | $26,587 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $22,259 | $7,954 |
| Level 3 Endovascular Procedures | $137,796 | $39,816 |
| Fluid and Electrolyte Disorder (severe) | $103,515 | $22,715 |
| Level 2 Endovascular Procedures | $71,997 | $18,810 |
| Red Blood Cell Disorders without Major Complications | $82,811 | $16,163 |
Green marks the lower charge on that row.
Lebanon, MO
2.1x — bills about $2.14 in charges for every $1 of care actually paid for
Warrensburg, MO
2.5x — bills about $2.53 in charges for every $1 of care actually paid for
Maryville, MO
2.8x — bills about $2.84 in charges for every $1 of care actually paid for
Saint Louis, MO
2.9x — bills about $2.90 in charges for every $1 of care actually paid for
Clinton, MO
3.2x — bills about $3.19 in charges for every $1 of care actually paid for
Marshall, MO
3.2x — bills about $3.21 in charges for every $1 of care actually paid for
Saint Joseph, MO
3.3x — bills about $3.27 in charges for every $1 of care actually paid for
Sedalia, MO
3.3x — bills about $3.28 in charges for every $1 of care actually paid for